Category:CocktailMeasures
From Motley Bytes Wiki
Measurement Equivalencies
| Amt1 | Unit1 | Amt2 | Unit2 | Dim1 | Dim2 | Note |
|---|---|---|---|---|---|---|
| 1 | barsp | 1 | tsp | vol | vol | |
| 1 | cube | 1 | tsp | vol | vol | |
| 1 | cup | 8 | oz | vol | vol | |
| 1 | cup | 0.9464 | cup.met | vol | vol | |
| 1 | cup | 0.8327 | cup.uk | vol | vol | |
| 1 | cup | 16 | tbsp | vol | vol | |
| 1 | cup | 236.5882 | g | vol | mass | H2O |
| 1 | cup | 236.5882 | ml | vol | vol | |
| 1 | drop | 0.05 | ml | vol | vol | |
| 1 | gal | 4 | qt | vol | vol | |
| 1 | gal | 8 | pt | vol | vol | |
| 1 | gal | 231 | in3 | vol | vol | |
| 1 | gal | 3.7854 | L | vol | vol | |
| 1 | gal | 1 | gal.uk | vol | vol | |
| 1 | gal.uk | 4.5461 | L | vol | vol | |
| 1 | gal.uk | 4 | qt.uk | vol | vol | |
| 1 | in | 2.54 | cm | dis | dis | |
| 1 | kg | 2.2046 | lb | mass | wgt | Earth |
| 1 | L | 1000 | cm3 | vol | vol | |
| 1 | L | 1000 | ml | vol | vol | |
| 1 | lb | 16 | oz.wgt | wgt | wgt | |
| 1 | lb | 453.5924 | g | wgt | mass | Earth |
| 1 | lb | 453.5924 | g | wgt | mass | Earth |
| 1 | lb | .4535924 | kg | wgt | mass | Earth |
| 1 | m | 100 | cm | dis | dis | |
| 1 | m | 1000 | mm | dis | dis | |
| 1 | ml | 1 | g | vol | mass | H2O |
| 1 | oz | 2 | tbsp | vol | vol | |
| 1 | oz | 29.5735 | g | vol | mass | H2O |
| 1 | oz | 29.5735 | ml | vol | vol | |
| 1 | oz | 8 | dram | vol | vol | |
| 1 | oz.wgt | 0.0625 | lb | wgt | wgt | |
| 1 | oz.wgt | 28.3495 | g | wgt | mass | Earth |
| 1 | pt.uk | 20 | oz.uk | vol | vol | |
| 1 | pump | 1 | tbsp | vol | vol | |
| 1 | pump | 1/2 | oz | vol | vol | |
| 1 | pt | 2 | cup | vol | vol | |
| 1 | qt | 4 | cup | vol | vol | |
| 1 | qt | 4 | cup | vol | vol | |
| 1 | qt | 0.8327 | qt.uk | vol | vol | |
| 1 | qt.us | 2 | pt.uk | vol | vol | |
| 1 | shot | 1 1/2 | oz | vol | vol | |
| 1 | tsp | 5 | ml | vol | vol | |
| 1 | tbsp | 15 | ml | vol | vol | |
| 1 | tbsp | 3 | tsp | vol | vol |
Measurement Abbreviations
| Abbrev | Meaning | Type |
|---|---|---|
| barsp | bar spoon | volume |
| cm | centimeter | distance |
| C | cup (US) | volume |
| cube | sugar cube | volume |
| cup | cup (US) | volume |
| cup.met | cup (metric) | volume |
| cup.uk | cup (UK,imperial) | volume |
| dram | dram (US, formal) | volume |
| drop | drop from droper | volume |
| gal | gallon (US customary) | volume |
| gal.uk | gallon (UK imperial) | volume |
| g | gram | mass |
| in | inch | distance |
| kg | kilogram | mass |
| L | liter or litre | volume |
| l | liter or litre | volume |
| lb | pounds (US) | weight |
| lbs | pounds (US) | weight |
| m | meter or metre | distance |
| mm | millimeter | distance |
| ml | milliliter | volume |
| oz | ounce (US fluid) | volume |
| oz.uk | ounce (UK fluid) | volume |
| oz.wgt | ounce (US weight) | weight |
| pt | pint (US) | volume |
| pt.uk | pint (imperial UK) | volume |
| pump | pump (Torani Syrup) | volume |
| qt | quart (US) | volume |
| qt.uk | quart (UK imperial) | volume |
| shot | shot (US) | volume |
| tbsp | tablespoon | volume |
| T | tablespoon | volume |
| TB | tablespoon | volume |
| tbl | tablespoon | volume |
| tbs | tablespoon | volume |
| tsp | teaspoon (barspoon) | volume |
| t | teaspoon (barspoon) | volume |
This category currently contains no pages or media.